Ventura wins PBA East Region title

PBA Communications

Glassboro, N.J. –
Sammy Ventura of Syracuse, N.Y. went 8-4 in match play and finished with a 20-game total of 5,025 pins to score a 217-pin victory over Vince Mazzanti Jr. of Levittown, Pa. in the Glassboro Bowl Senior Open at Glassboro Bowl and Recreation Center Sunday.

Ventura, the current East Region Senior Bowler of the Year, celebrated his 54th birthday by leading Saturday’s qualifying round and he continued to dominate the event during Sunday’s match play finals. The win was Ventura’s third career title and earned him $2,000 while Mazzanti, who finished with 4,808 pins, including match play bonus pins, took home $1,200 as the runner-up.

PBA GLASSBORO BOWL SENIOR OPEN

Glassboro Bowling & Recreation Center, Glassboro, N.J., Sunday

Final Match Play Standings
(after 20 games, including match play bonus pins)
1, Sammy Ventura, Syracuse, N.Y., 8-4, 5,025, $2,000.
2, Vince Mazzanti Jr., Levittown, Pa., 7-5, 4,808, $1,200.
3, Gary Bondarchuk, Langhorne, Pa., 10-3, 4,798, $900.
4, Sam Maccarone, Sewell, N.J., 6-6, 4,756, $800.
5, Mike Tryniski, Fulton, N.Y., 8-4, 4,747, $750.
6, Chris Fedden, Albany, N.Y., 6-6, 4,661, $700.
7, Mark Glover, Woodbridge, Va., 6-6, 4,600, $675.
8, Darryl Bower, Middletown, Pa., 4-8, 4,576, $650.
9, Bob Caruso, Dayton, N.J., 4-8, 4,494, $625.
10, Tom Yadanza, Saratoga Springs, N.Y., 6-6, 4,484, $600.
11, Steve Ferraro, Kingston, N.Y., 2-10, 4,387, $575.
12, Jay Boyle, Garnet Valley, Pa., 5-7, 4,336, $550.

300 Game: Mike Tryniski