2015-2016 Bowling Pin Permits
The following is a list of trade names of tenpins submitted by bowling pin manufacturers in accordance with the requirements set forth under "Procedures for USBC Approval", of Bowling Pin Specifications. Manufacturers and distributors of these pins were advised that they are approved for USBC certified league and tournament play for the 2015-2016 season.
Bowling Pin Permits for 2015-2016| Wood Pins | ||||||||
| Air Force Permit #389 | Aloha  Permit #521 | AMFlash Permit #419 | ||||||
| AMFlite II Permit #323 | AMForce Permit #386 | DBA  Permit #512 | ||||||
| Eagle Permit #333 | Fired Up  Permit #526 | Imperial Lanes  Permit #403 | ||||||
| Interbowl Australia  Permit #426 | Kegel  Permit #527 | Linds  Permit #501 | ||||||
| Maple Leaf  Permit #502 | Marines Permit #390 | Max Permit #415 | ||||||
| Murrey Pro Series 300  Permit #524 | MWR (Army) Permit #518 | MWR (Navy) Permit #388 | ||||||
| Pinnacle Permit #391 | Round 1  Permit #511 | Score King Permit #416 | ||||||
| SE (NL)  Permit #523 | Siline  Permit #515 | Strike Maker Ultra  Permit #505 | ||||||
| Strike Master WS  Permit #504 | Switch  Permit #510 | US Coast Guard  Permit #422 | ||||||
| VIA  Permit #503 | Winsome Fired Up .jpg) Permit #522 | |||||||
| Synthetic Pins | ||||||||
| Blaster  Permit #FS-4 | Twister  Permit #S-2 | 
 
                    