2014 Results



2014 RESULTS


U12 DIVISION


Qualifying Round 1 - Boys | Girls
Qualifying Round 2 - Boys | Girls
Qualifying Round 3 - Boys | Girls
Advancers Round - Boys | Girls
Match-Play Bracket - Boys | Girls
Scholarship Listing - Boys | Girls


U15 DIVISION


Qualifying Round 1 - Boys | Girls
Qualifying Round 2 - Boys | Girls
Qualifying Round 3 - Boys | Girls
Advancers Round - Boys | Girls
Final Advancers Round - Boys | Girls
Match-Play Bracket - Boys | Girls
Scholarship Listing - Boys | Girls


U20 DIVISION


Qualifying Round 1 - Boys | Girls
Qualifying Round 2 - Boys | Girls
Qualifying Round 3 - Boys | Girls
Advancers Round - Boys | Girls
Final Advancers Round - Boys | Girls
Match-Play Bracket - Boys | Girls
Scholarship Listing - Boys | Girls


OTHER EVENTS


Adult/Youth Tournament
Team USA Qualifier Standings
Survivor Presented by XBowling
Survivor Presented by XBowling Junior Gold Qualifier Results
Junior Gold High School Results


LANE PATTERNS


U12 Girls - Classic | Lancaster | Tonawanda
U15 Girls - Classic | Lancaster | Tonawanda
U20 Girls - Classic | Lancaster | Tonawanda

U12 Boys - Airport | Thruway | Transit
U15 Boys - Airport | Thruway | Transit
U20 Boys - Airport | Thruway | Transit

 U20/U15 Advancers Round
U12 Advancers Round
U20/U15 Final Advancers Round
U12 Match Play
U20/U15 Match Play
Survivor Presented by XBowling