2025 Results

2025 USBC Team USA Trials
Jan. 2-7, 2025
National Bowling Stadium
Reno, Nev.

Men's Roster
Men's Waitlist
Women's Roster
Rules
Schedule
FAQ


Men's Daily Standings
Round 1  |  Lane Assignments | Oil Pattern
Round 2  |  Lane Assignments | Oil Pattern
Round 3  |  Lane Assignments | Oil Pattern
Round 4  |  Lane Assignments | Oil Pattern
Round 5  |  Lane Assignments | Oil Pattern

Men's Overall Standings
After Round 1 | U.S. Amateur
After Round 2 | U.S. Amateur
After Round 3 | U.S. Amateur
After Round 4 | U.S. Amateur
After Round 5 | U.S. Amateur


Women's Daily Standings
Round 1  |  Lane Assignments | Oil Pattern
Round 2  |  Lane Assignments | Oil Pattern
Round 3  |  Lane Assignments | Oil Pattern
Round 4  |  Lane Assignments | Oil Pattern
Round 5  |  Lane Assignments | Oil Pattern


Women's Overall Standings
After Round 1 | U.S. Amateur
After Round 2 | U.S. Amateur
After Round 3 | U.S. Amateur
After Round 4 | U.S. Amateur
After Round 5 | U.S. Amateur


U.S. Amateur stepladder finals