Koivuniemi in Control
Going for his third EBT title of 2010, tall Finn Mika Koivuniemi, the star PBA pro bowler, set the pace in the first of the final
rounds of the Dream Bowl Palace Open in Munich Sunday morning.
Rolling the second perfect game of this 2010 event and the 62nd of his career in his third game, the first was by Ghislaine van der Tol of the Netherlands in the final qualifying game last night, he completed the first four-game block as top man on the 32 strong squad with 994, an average of 248.5. He opened with 243, followed that with 225 and 300, then rounded off an impressive series with 226.
Hot on his heels was Bremen bowling proprietor Jens Nickel, well-known internationally for his win in the World Tenpin Masters in England in 2005. He had a low start with 182 but upped the ante with 238, 257 and 260 to finish in second place with 937.
England's Dominic Barrett, winner of the WBW World Bowler of the Year in 2008 and 2009, showed a lot more class than in the qualifying rounds, posting 254, 202, 225 and 227 to take third place with 918.
The leading 16 from this squad progress to stage two and they will be joined by positions 9 - 16 from the full qualifying table, again playing four games starting from scratch.
Last nights leaders from the Desperado squad, Bjorn Einar Rudshagen and Anders Lousdal, still survive, currently fifth and sixth in the standings but Raken Al amiri and andrew Frawley fall by the wayside.
STAGE 1 QUALIFIERS:
| Pos | Country | Name | 1 | 2 | 3 | 4 | Hcp | Total | Ave. | ||||||||||
| 1 | Finland | Mika | Koivuniemi | 243 | 225 | 300 | 226 | 994 | 248,50 | ||||||||||
| 2 | Germany | Jens | Nickel | 182 | 238 | 257 | 260 | 937 | 234,25 | ||||||||||
| 3 | England | Dominic | Barrett | 254 | 202 | 235 | 227 | 918 | 229,50 | ||||||||||
| 4 | England | Paul | Moor | 233 | 189 | 205 | 288 | 915 | 228,75 | ||||||||||
| 5 | Norway | Bjorn | Einar Rudshagen | 193 | 226 | 247 | 224 | 890 | 222.50 | ||||||||||
| 6 | Denmark | Anders | Lousdal | 266 | 188 | 177 | 258 | 889 | 222,25 | ||||||||||
| 7 | Norway | Tore | Torgersen | 224 | 225 | 229 | 199 | 877 | 219,25 | ||||||||||
| 8 | Sweden | Erik | Andersin | 197 | 196 | 255 | 215 | 863 | 215,75 | ||||||||||
| 9 | Sweden | Marcus | Berndt | 269 | 193 | 182 | 216 | 860 | 215,00 | ||||||||||
| 10 | Finland | Jesse | Kallio | 268 | 196 | 191 | 205 | 860 | 215,00 | ||||||||||
| 11 | Germany | Peter | Knopp | 226 | 200 | 193 | 226 | 845 | 211,25 | ||||||||||
| 12 | Finland | Joonas | Jähi | 202 | 225 | 194 | 222 | 843 | 210,75 | ||||||||||
| 13 | Denmark | Frederik | Ohrgaard | 170 | 219 | 222 | 224 | 835 | 208,75 | ||||||||||
| 14 | Germany | Marco | Baade | 202 | 191 | 202 | 236 | 831 | 207,75 | ||||||||||
| 15 | Finland | Osku | Palermaa | 246 | 224 | 178 | 168 | 816 | 204,00 | ||||||||||
| 16 | Germany | Stephan | Unger | 238 | 173 | 182 | 212 | 805 | 201,25 | ||||||||||
| 17 | USA | Brian | Voss | 194 | 202 | 223 | 184 | 803 | 200,75 | ||||||||||
| 18 | Germany | Achim | Grabowski | 246 | 162 | 175 | 215 | 798 | 199,50 | ||||||||||
| 19 | Germany | Michael | Holzapfel | 192 | 187 | 200 | 214 | 793 | 198,25 | ||||||||||
| 20 | Australia | Andrew | Frawley | 173 | 206 | 211 | 200 | 790 | 197,50 | ||||||||||
| 21 | Denmark | Jimmy | Mortensen | 218 | 143 | 170 | 247 | 778 | 194,50 | ||||||||||
| 22 | Austria | Michael | Grabovac | 195 | 200 | 200 | 180 | 775 | 193,75 | ||||||||||
| 23 | Finland | Petteri | Salonen | 188 | 176 | 210 | 190 | 764 | 191,00 | ||||||||||
| 24 | Finland | Juhani | Tonteri | 194 | 198 | 180 | 191 | 763 | 190,75 | ||||||||||
| 25 | Denmark | Mik | Stampe | 179 | 215 | 179 | 180 | 753 | 188,25 | ||||||||||
| 26 | Kuwait | Mohammed | Al Rageeba | 178 | 212 | 162 | 198 | 750 | 187.50 | ||||||||||
| 27 | Finland | Markku | Veijanen | 182 | 172 | 213 | 181 | 748 | 187,00 | ||||||||||
| 28 | Germany | Sabrina | Laub | 204 | 160 | 160 | 169 | 32 | 725 | 181.25 | |||||||||
| 29 | Sweden | Ulf | Bolleby | 165 | 160 | 208 | 178 | 711 | 177,75 | ||||||||||
| 30 | Germany | Christian | Rechenberg | 183 | 178 | 142 | 207 | 710 | 177,50 | ||||||||||
| 31 | Germany | Kai | Günther | 176 | 168 | 212 | 148 | 704 | 176,00 | ||||||||||
| 32 | Kuwait | Raken | Al Amiri | 196 | 140 | 176 | 190 | 702 | 175.50 |
