2022 Results
2022 Youth Open Championships oil pattern
U10 DIVISION
Team | Scratch | Handicap | ||
Doubles | Scratch | Handicap | Girls | Girls Handicap |
Singles | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
All-Events | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
U12 DIVISION
Team | Scratch | Handicap | ||
Doubles | Scratch | Handicap | Girls | Girls Handicap |
Singles | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
All-Events | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
U15 DIVISION
Team | Scratch | Handicap | ||
Doubles | Scratch | Handicap | Girls | Girls Handicap |
Singles | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
All-Events | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
U18 DIVISION
Team | Scratch | Handicap | ||
Doubles | Scratch | Handicap | Girls | Girls Handicap |
Singles | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |
All-Events | Boys Scratch | Boys Handicap | Girls Scratch | Girls Handicap |