Youth Honor Wall

Youth Honor Wall
Bowler Name | Bowler City,State | Bowler Division | Bowler Accomplishment | |||
---|---|---|---|---|---|---|
Eric Taber Jr. | Schenectady, NY | U15 | 824 Series | |||
Colin Taggart | Levittown, PA | U18 | 299 Game | |||
Jai Mendleson | Schenectady, NY | U18 | 300 Game | |||
Connor Currie | Hudson Falls, NY | U18 | 300 Game | |||
Connor Currie | Hudson Falls, NY | U18 | 780 High Series | |||
David Markowitz | Bethlehem, PA | U18 | 300 Game | |||
David Markowitz | Bethlehem, PA | U18 | 771 High Series | |||
Matthew Harkins | Port Jeff Station, NY | U10 | 278 High Game | |||
Matthew Harkins | Port Jeff Station, NY | U10 | U10 Pepsi Champion - New York | |||
Jeffrey Harkins | Port Jeff Station, NY | U12 | 278 High Game | |||
Kobie Hennis | Cadiz, OH | U18 | 300 Game | |||
Trey Morgan | Gadsden, AL | U18 | 725 HIgh Series | |||
Dalton Buck | Northwood, OH | U18 | 300 Game | |||
Devin DeYoung | Gadsden, AL | U12 | 725 High Series | |||
Trey Morgan | Gadsden, AL | U18 | 279 High Game | |||
Jai Mendleson | Clifton Park, NY | U18 | 300 Game | |||
Ayden Perez | Weslaco, TX | U10 | 234 High Game | |||
Evan Daly | Sanford, MI | U18 | 833 Series | |||
Heath Spaulding | Hudson, MI | U18 | 300 Game | |||
Sadie Stojak | Prattville, AL | U15 | 290 High Game | |||
Sadie Stojak | Prattville, AL | U15 | 762 HIgh Series | |||
Parker Priest | Fort Smith, AR | U18 | 300 Game | |||
Trent Richard | Lehighton, PA | U18 | 749 High Series | |||
Dalton Buck | Northwood, OH | U18 | 780 High Series | |||
Jeremy Eidem Hunsicker | Lehighton, PA | U18 | 300 Game | |||
Jeremy Eidem Hunsicker | Lehighton, PA | U18 | 746 High Series | |||
Hunter Newberry | Lumberton, NC | U18 | 723 High Series | |||
Aiden Locklear | Lumberton, NC | U12 | 638 High Series | |||
Norman Hareng | Muskego, WI | U18 | 300 Game | |||
Desmond Smith | Fayetteville, NC | U15 | 823 Series | |||
Luke Switalski | Oak Forest, IL | U18 | 832 Series | |||
Rasna Som | Hermiston, OR | U15 | 824 Series | |||
Gavin Connell | Islip, NY | U18 | 290 High Game | |||
Nathan Mondo | Fort Pierce, FL | U18 | 300 Game | |||
Joshua Graham | Glendale, AZ | U15 | 300 Game | |||
Joshua Graham | Glendale, AZ | U15 | 793 High Series | |||
Jesse Barger | Deland, FL | U18 | 300 Game | |||
Connor Burdette | Riverview, FL | U15 | 300 Game | |||
Averie Bourne | Kansas City, MO | U15 | 300 Game | |||
Griffin Jordan | Sycamore, IL | U18 | 300 Game | |||
Griffin Jordan | Sycamore, IL | U18 | 300 Game | |||
Griffin Jordan | Sycamore, IL | U18 | 800 Series | |||
Landon Stoddard | Higginsville, MO | U18 | 300 Game | |||
Grent Heller | Fort Wayne, IN | U18 | 751 High Series | |||
Ella Goodman | Moorseville, NC | U10 | Pepsi Sectional Winner - U10 | |||
Eddie Margarucci | Wayne, NJ | U15 | 300 Game | |||
Eddie Margarucci | Wayne, NJ | U15 | 300 Game | |||
Conner Ecker | Port St. Lucie, FL | U18 | 300 Game | |||
Macoy Helige | Greenville, IL | U12 | 263 High Game | |||
Macoy Helige | Greenville, IL | U12 | 738 High Series | |||
Joey Graziano III | Manassas, VA | U18 | 300 Game | |||
Champion Pouncy | Trussville, AL | U12 | 578 High Series | |||
Champion Pouncy | Trussville, AL | U12 | 207 High Game | |||
Ryan Campbell | Clinton, SC | U15 | U15 Pepsi Champion - South Carolina | |||
Landen Bucaneg | Wailuku, HI | U15 | 290 High Game | |||
Landen Bucaneg | Wailuku, HI | U15 | 719 High Series | |||
Misael Garcia | Reno, NV | U18 | 300 Game | |||
Kamden Morris | Florence, AL | U15 | 300 Game | |||
Moustafa El-Sayed | Manassas, VA | U18 | 300 Game | |||
Terrell Coates | Peoria, AZ | U18 | 300 Game | |||
Leyna Kratzer | Bangor, PA | U18 | 803 Series | |||
Lauren Hill | Mascoutah, IL | U15 | 290 Game | |||
Jacob Hunsicker | Horsam, PA | U18 | 702 High Series | |||
Brennan Heck | Papillion, NE | U18 | 804 Series | |||
Misael Garcia | Reno, NV | U18 | 300 Game | |||
Trey Morgan | Gadsden, AL | U18 | 735 High Series | |||
Jadon Vazquez | Lakeland, FL | U18 | 300 Game | |||
Lucy Dubeau | Bolton, CT | U10 | U10 Pepsi Champion - Connecticut | |||
Alex Pirtle | Bonne Terre, MO | U18 | 298 High Game | |||
Josh Worley | Lancaster, PA | U12 | 300 Game | |||
Josh Worley | Lancaster, PA | U12 | 756 High Series | |||
Dylan Hunt | Topeka, KS | U18 | 300 Game | |||
John Coram | Grand Island, NY | U18 | 300 Game | |||
John Coram | Grand Island, NY | U18 | 814 Series | |||
Leah Girard | Oak Lawn, IL | U15 | 242 High Game | |||
Easton Van Hoveln | Kappa, IL | U15 | 300 Game | |||
Easton Van Hoveln | Kappa, IL | U15 | 800 Series | |||
Landon Rocco | Heyworth, IL | U15 | 812 Series | |||
Gavin Tank | Canton, MI | U15 | 300 Game | |||
Konner King | Altoona, PA | U15 | U15 Pepsi Champion - Pennsylvania | |||
Quinn Tillman | Clermont, FL | U18 | 844 Series | |||
Quinn Tillman | Clermont, FL | U18 | 300 Game | |||
Gavin Connell | Islip, NY | U18 | 300 Game | |||
Joshua Holloway | Lenoir, NC | U18 | 279 High Game | |||
Joshua Holloway | Lenoir, NC | U18 | 730 High Series | |||
Carson Wilkerson | Hopewell, VA | U12 | 300 Game | |||
Carson Wilkerson | Hopewell, VA | U12 | 805 Series |
2024 Youth Honor Wall Athletes
2023 Youth Honor Wall Athletes